Property Details
|
Listing AgentAgent Name: Janel KupiecTitle: Broker, RealtorĀ® Administrator E-mail: jkupiec@jackconway.com Website: http://www.jackconway.com Office Phone: 508-993-2700 Fax: 508-993-2711 Cell Phone: 508-965-0978 |
22 Macomber
Dartmouth, MA
MLSPIN #: 71360751
Adorable one level home offers open floor plan, dining room and walk up attic. Remodeled within last several years, including appliances. Easy access to highway, shopping and Buttonwood Park. Truly a must see.
| Property Type: | Single Family - Detached | ||
|---|---|---|---|
| Property Status: | Sold | ||
| List Price: | $182,000 | Neighborhood: | |
| County: | Bristol | Zip: | 02747 |
| Year Built: | 1958 | Assessed Value: | $168,000 |
| Taxes: | $1,590 | Tax Year: | 2012 |
| Style: | Ranch, Shingle | Lot Size: | 4,791 sqft |
| Acres: | 0.11 | Living Area: | 996 sqft |
| Garage Spaces: | 0 | Garage Description: | |
| Parking Spaces: | 2 | Parking Description: | Off-Street, Paved Driveway |
| Basement: | Yes | Rooms: | 5 |
| Bedrooms: | 2 | Full Baths: | 1 |
| Half Baths: | 0 | Total Bathrooms: | 1 |
| Master Bath: | Total Levels: | ||
| Levels: | Living Levels: | ||
| Master Bedroom Level: | First Floor | Bedroom 2 Level: | First Floor |
| Bedroom 3 Level: | Bedroom 4 Level: | ||
| Bedroom 5 Level: | Dining Room Level: | First Floor | |
| Family Room Level: | First Floor | Living Room Level: | |
| Kitchen Level: | First Floor | Bathroom 1 Level: | |
| Bathroom 2 Level: | Bathroom 3 Level: | ||
| Laundry Room Level: | 1 | Other Room 1 Level: | |
| Other Room 2 Level: | Other Room 3 Level: | ||
| Other Room 4 Level: | Other Room 5 Level: | ||
| Other Room 6 Level: | Master Bedroom Dimensions: | ||
| Bedroom 2 Dimensions: | Bedroom 3 Dimensions: | ||
| Bedroom 4 Dimensions: | Bedroom 5 Dimensions: | ||
| Dining Room Dimensions: | Kitchen Dimensions: | ||
| Living Room Dimensions: | Family Room Dimensions: | ||
| Laundry Room Dimensions: | Other Room 1 Dimensions: | ||
| Other Room 2 Dimensions: | Other Room 3 Dimensions: | ||
| Other Room 4 Dimensions: | Other Room 5 Dimensions: | ||
| Other Room 6 Dimensions: | Bathroom 1 Dimensions: | ||
| Bathroom 2 Dimensions: | Bathroom 3 Dimensions: |
Learn more about Dartmouth real estate
Dartmouth Real Estate
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: August 16, 2012 12:29 PM





An Equal Opportunity Company.