<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.jackconway.com/property/ma/02081/walpole/-/16-canvasback-way-unit-16/6a05ecb22dfe7bb3a1f2329d/</loc>
		<lastmod>2026-06-09T03:46:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73518986/83dcefb7.jpeg</image:loc>
		<image:title>16 Canvasback Way UNIT 16, Walpole, MA, 02081</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/01612/paxton/-/230-west-st/6a03ad72bd0f8bf5a153e397/</loc>
		<lastmod>2026-06-09T03:45:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73517202/83dcefb7.jpeg</image:loc>
		<image:title>230 West St, Paxton, MA, 01612</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/02601/hyannis/-/unit-19/68a616331d8ef263247db1d1/</loc>
		<lastmod>2026-06-08T14:43:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdn.photos.sparkplatform.com/cci/20250820164728657098000000-o.jpg</image:loc>
		<image:title> UNIT 19, Hyannis, MA, 02601</image:title>
		<image:caption>Unit 19 with circle</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/02673/west-yarmouth/-/59-beverly/6a233b4a7b141722541b31a9/</loc>
		<lastmod>2026-06-08T14:44:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdn.photos.sparkplatform.com/cci/20260605183121177837000000-o.jpg</image:loc>
		<image:title>59 Beverly, West Yarmouth, MA, 02673</image:title>
		<image:caption>59 Beverly Road</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/01606/worcester/-/39-boyd-st/69e8b752fc05b417ba043410/</loc>
		<lastmod>2026-06-09T14:37:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73505215/83dcefb7.jpeg</image:loc>
		<image:title>39 Boyd St, Worcester, MA, 01606</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/02703/attleboro/-/42-colts-way/6a03894416115734577040ac/</loc>
		<lastmod>2026-06-09T03:46:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73517089/83dcefb7.jpeg</image:loc>
		<image:title>42 Colts Way, Attleboro, MA, 02703</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/02703/attleboro/-/70-riverside-ave/6a1d73140a1e1b274d301e9b/</loc>
		<lastmod>2026-06-09T03:46:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73527396/83dcefb7.jpeg</image:loc>
		<image:title>70 Riverside Ave, Attleboro, MA, 02703</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/02072/stoughton/-/138-water-street/698d3cd9ef89ca2a8152df29/</loc>
		<lastmod>2026-06-09T03:46:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73476542/83dcefb7.jpeg</image:loc>
		<image:title>138 Water Street, Stoughton, MA, 02072</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/01360/northfield/-/748-mount-hermon-station-rd/6a0de5dec76378e6ea98c4b7/</loc>
		<lastmod>2026-06-09T03:47:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73521832/83dcefb7.jpeg</image:loc>
		<image:title>748 Mount Hermon Station Rd, Northfield, MA, 01360</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/02128/boston/-/320-maverick-st-unit-505/69a89c17249d2a0805da45ec/</loc>
		<lastmod>2026-06-09T03:45:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73482704/83dcefb7.jpeg</image:loc>
		<image:title>320 Maverick St UNIT 505, Boston, MA, 02128</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/01106/longmeadow/-/435-converse/6a0db278a86d3b19455fd1d2/</loc>
		<lastmod>2026-06-09T03:46:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73521646/83dcefb7.jpeg</image:loc>
		<image:title>435 Converse, Longmeadow, MA, 01106</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/01420/fitchburg/-/12r-granite/69fa5d5b7c8cf153e15d2666/</loc>
		<lastmod>2026-06-09T03:45:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73513055/83dcefb7.jpeg</image:loc>
		<image:title>12R Granite, Fitchburg, MA, 01420</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/01876/tewksbury/-/147-patrick-rd-unit-147/6a02d4b7a426344a27732f91/</loc>
		<lastmod>2026-06-09T03:46:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73516476/83dcefb7.jpeg</image:loc>
		<image:title>147 Patrick Rd UNIT 147, Tewksbury, MA, 01876</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/01938/ipswich/-/6-old-essex-rd-unit-6/6964924a3d94da031d717248/</loc>
		<lastmod>2026-06-09T03:45:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73467382/83dcefb7.jpeg</image:loc>
		<image:title>6 Old Essex Rd. UNIT 6, Ipswich, MA, 01938</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/02152/winthrop/-/15-ocean-ave-unit-101/69e7efe52cc2f1fe12708a38/</loc>
		<lastmod>2026-06-09T03:46:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73505007/83dcefb7.jpeg</image:loc>
		<image:title>15 Ocean Ave UNIT 101, Winthrop, MA, 02152</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/01602/worcester/-/50-valley-hill-drive/69dd302b866ccf395ecf0d5c/</loc>
		<lastmod>2026-06-09T03:45:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73496081/83dcefb7.jpeg</image:loc>
		<image:title>50 Valley Hill Drive, Worcester, MA, 01602</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/01602/worcester/-/44-drexel-st/69c1c23a2f32b1dd266df2db/</loc>
		<lastmod>2026-06-09T03:45:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73490488/83dcefb7.jpeg</image:loc>
		<image:title>44 Drexel St, Worcester, MA, 01602</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/02743/acushnet/-/9-burt-st/69e66fbc226705655b624312/</loc>
		<lastmod>2026-06-09T03:45:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73504328/83dcefb7.jpeg</image:loc>
		<image:title>9 Burt St, Acushnet, MA, 02743</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/01375/sunderland/-/435-montague-rd/69dd62dc5d1bcd247e2ff0b1/</loc>
		<lastmod>2026-06-09T03:44:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73499687/83dcefb7.jpeg</image:loc>
		<image:title>435 Montague Rd, Sunderland, MA, 01375</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/02467/newton/-/20-hammond-pond-pkwy-unit-602/695f0f6b3d94da031d2e3a2f/</loc>
		<lastmod>2026-06-09T03:44:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73466455/83dcefb7.jpeg</image:loc>
		<image:title>20 Hammond Pond Pkwy UNIT 602, Newton, MA, 02467</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/01095/wilbraham/-/32-lodge-lane-unit-32/65f1e9f2c9c1d9b86fe38c50/</loc>
		<lastmod>2026-06-09T03:44:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73211833/83dcefb7.jpeg</image:loc>
		<image:title>32 Lodge Lane UNIT 32, Wilbraham, MA, 01095</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/02673/yarmouth/-/59-beverly/6a2731d7d0d5628d84dbf777/</loc>
		<lastmod>2026-06-09T07:46:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73531971/83dcefb7.jpeg</image:loc>
		<image:title>59 Beverly, Yarmouth, MA, 02673</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/02081/walpole/-/20-cinnamon-circle-unit-20/6a16d85fc1f36d1ced80ca02/</loc>
		<lastmod>2026-06-09T07:46:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73524528/83dcefb7.jpeg</image:loc>
		<image:title>20 Cinnamon Circle UNIT 20, Walpole, MA, 02081</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/02124/boston/-/113-lonsdale-st-unit-2/6a1672a77c78efd228883831/</loc>
		<lastmod>2026-06-09T03:46:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73524429/83dcefb7.jpeg</image:loc>
		<image:title>113 Lonsdale St UNIT 2, Boston, MA, 02124</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/01906/saugus/-/804-reynolds-dr-unit-804/69f0918458a791537b43ec40/</loc>
		<lastmod>2026-06-09T03:45:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73508191/83dcefb7.jpeg</image:loc>
		<image:title>804 Reynolds Dr UNIT 804, Saugus, MA, 01906</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/02134/boston/-/15-n-beacon-st-unit-428/69dd67669b0a90afc53fd575/</loc>
		<lastmod>2026-06-09T03:44:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73495269/83dcefb7.jpeg</image:loc>
		<image:title>15 N Beacon St UNIT 428, Boston, MA, 02134</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/nh/03071/new-ipswich/-/103-kennybeck-court/6a1efab1756b59c9d16036fe/</loc>
		<lastmod>2026-06-09T15:08:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73528229/83dcefb7.jpeg</image:loc>
		<image:title>103 Kennybeck Court, New Ipswich, NH, 03071</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/02664/yarmouth/-/8-rogers-ave/66b782adf92ba6a93f40e5bd/</loc>
		<lastmod>2026-06-09T03:44:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73276158/83dcefb7.jpeg</image:loc>
		<image:title>8 Rogers Ave, Yarmouth, MA, 02664</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/01876/tewksbury/-/127-caddy-ct-unit-127/67886c8725e378a6b27be5a8/</loc>
		<lastmod>2026-06-09T03:44:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73326624/83dcefb7.jpeg</image:loc>
		<image:title>127 Caddy Ct UNIT 127, Tewksbury, MA, 01876</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/01757/milford/-/3-sunnyside-ln/69f200c4168a0f87a06ae357/</loc>
		<lastmod>2026-06-09T03:45:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73509060/83dcefb7.jpeg</image:loc>
		<image:title>3 Sunnyside Ln, Milford, MA, 01757</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/02777/swansea/-/23-pine-street/6a045308a522f556427aa393/</loc>
		<lastmod>2026-06-09T03:46:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73517398/83dcefb7.jpeg</image:loc>
		<image:title>23 Pine Street, Swansea, MA, 02777</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/01970/salem/-/281-essex-st-unit-306/69fe380ef5d58cf1bc75991f/</loc>
		<lastmod>2026-06-09T03:45:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73515431/83dcefb7.jpeg</image:loc>
		<image:title>281 Essex St UNIT 306, Salem, MA, 01970</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/01028/east-longmeadow/-/217-pleasant-st/6a05ecb2eecc2007381ec485/</loc>
		<lastmod>2026-06-09T03:46:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73518977/83dcefb7.jpeg</image:loc>
		<image:title>217 Pleasant St, East Longmeadow, MA, 01028</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/01301/greenfield/-/198-leyden-rd/6a200e7e0b701454fa0ac39a/</loc>
		<lastmod>2026-06-09T03:47:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73528824/83dcefb7.jpeg</image:loc>
		<image:title>198 Leyden Rd, Greenfield, MA, 01301</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/02368/randolph/-/20-simmonds-blvd-unit-20/692084763d94da031d31d8f0/</loc>
		<lastmod>2026-06-09T03:45:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73457004/83dcefb7.jpeg</image:loc>
		<image:title>20 Simmonds Blvd. UNIT 20, Randolph, MA, 02368</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/01929/essex/-/139-eastern-ave/69e180de8e0773f757df799d/</loc>
		<lastmod>2026-06-10T07:42:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73503255/83dcefb7.jpeg</image:loc>
		<image:title>139 Eastern Ave, Essex, MA, 01929</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/01002/amherst/echo-hill-south/15-red-fox-ln/6a28253d59634761843140ed/</loc>
		<lastmod>2026-06-10T07:42:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73532343/83dcefb7.jpeg</image:loc>
		<image:title>15 Red Fox Ln, Amherst, MA, 01002</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/02341/hanson/-/111-snow-st/6a08e0f2d98399873230ae3a/</loc>
		<lastmod>2026-06-10T16:29:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73520285/83dcefb7.jpeg</image:loc>
		<image:title>111 Snow St, Hanson, MA, 02341</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/02019/bellingham/-/1804-old-bridge-ln-unit-1804/69f92cc001437e38c3ea4b83/</loc>
		<lastmod>2026-06-11T07:12:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73512396/83dcefb7.jpeg</image:loc>
		<image:title>1804 Old Bridge Ln UNIT 1804, Bellingham, MA, 02019</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/02368/randolph/-/10-simmonds-unit-10/69e146f6f64180264617d968/</loc>
		<lastmod>2026-06-11T12:37:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73503079/83dcefb7.jpeg</image:loc>
		<image:title>10 Simmonds UNIT 10, Randolph, MA, 02368</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/01604/worcester/-/42-ernest-ave/6a0b58be03b6289fe29f7b06/</loc>
		<lastmod>2026-06-11T14:40:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73520709/83dcefb7.jpeg</image:loc>
		<image:title>42 Ernest Ave, Worcester, MA, 01604</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/02180/stoneham/-/12-benton-st-unit-4/6a2981e0a4fd37d281d3014b/</loc>
		<lastmod>2026-06-11T15:34:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73533345/83dcefb7.jpeg</image:loc>
		<image:title>12 Benton St UNIT 4, Stoneham, MA, 02180</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/02703/attleboro/-/11-autumn-lane/6a27beced9384e0785152197/</loc>
		<lastmod>2026-06-11T19:06:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73532180/83dcefb7.jpeg</image:loc>
		<image:title>11 Autumn Lane, Attleboro, MA, 02703</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/01602/worcester/-/14-saint-elmo-rd/69f40d63b1cf5cecc7c9ab94/</loc>
		<lastmod>2026-06-09T03:46:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73510981/83dcefb7.jpeg</image:loc>
		<image:title>14 Saint Elmo Rd, Worcester, MA, 01602</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/02540/falmouth/-/794-sandwich-rd/693a82a83d94da031de5bbb2/</loc>
		<lastmod>2026-06-10T16:59:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73459567/83dcefb7.jpeg</image:loc>
		<image:title>794 Sandwich Rd, Falmouth, MA, 02540</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/02540/falmouth/-/794-sandwich/698f7f02fef5fcf9ad0a735c/</loc>
		<lastmod>2026-06-10T18:38:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdn.photos.sparkplatform.com/cci/20260213190515866354000000-o.jpg</image:loc>
		<image:title>794 Sandwich, Falmouth, MA, 02540</image:title>
		<image:caption>Side Yard</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/02021/canton/-/399-neponset-unit-209/698cd9206262d6f63a90b4c7/</loc>
		<lastmod>2026-06-09T03:44:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73476334/83dcefb7.jpeg</image:loc>
		<image:title>399 Neponset UNIT 209, Canton, MA, 02021</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/01602/worcester/-/4-van-st/6a0d5ff81cde1b2663a1d539/</loc>
		<lastmod>2026-06-09T03:46:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73519465/83dcefb7.jpeg</image:loc>
		<image:title>4 Van St, Worcester, MA, 01602</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/02360/plymouth/-/39-megansett-dr-unit-8/69f2246b1daa27dd01969f24/</loc>
		<lastmod>2026-06-09T03:45:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73509269/83dcefb7.jpeg</image:loc>
		<image:title>39 Megansett Dr UNIT 8, Plymouth, MA, 02360</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/02343/holbrook/-/49-pleasant-st/6a206e806c560760ffcb8b26/</loc>
		<lastmod>2026-06-11T00:19:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73529320/83dcefb7.jpeg</image:loc>
		<image:title>49 Pleasant St, Holbrook, MA, 02343</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/02790/westport/-/350-gifford-road/69d7ccbb2bf789707a93b0c0/</loc>
		<lastmod>2026-06-09T03:46:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73496401/83dcefb7.jpeg</image:loc>
		<image:title>350 Gifford Road, Westport, MA, 02790</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/02445/brookline/-/33-pond-ave-unit-1106/69aee5807b8f747c5aeedabf/</loc>
		<lastmod>2026-06-09T03:46:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73484115/83dcefb7.jpeg</image:loc>
		<image:title>33 Pond Ave UNIT 1106, Brookline, MA, 02445</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/01952/salisbury/-/2-old-county-rd-unit-11/69c7368cd64e08feba2d36ba/</loc>
		<lastmod>2026-06-09T03:44:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73493094/83dcefb7.jpeg</image:loc>
		<image:title>2 Old County Rd UNIT 11, Salisbury, MA, 01952</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/01545/shrewsbury/-/11-olympia-ave/6a0e0051141c28f4c9941e59/</loc>
		<lastmod>2026-06-09T03:46:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73521938/83dcefb7.jpeg</image:loc>
		<image:title>11 Olympia Ave, Shrewsbury, MA, 01545</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/01440/gardner/-/8-12-nichols-st/697a8e1cd98fe6fccde9fbef/</loc>
		<lastmod>2026-06-09T03:44:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73472427/83dcefb7.jpeg</image:loc>
		<image:title>8-12 Nichols St, Gardner, MA, 01440</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/02664/south-yarmouth/-/71-clifford/6984e2f23a017670e64085c9/</loc>
		<lastmod>2026-06-08T14:44:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdn.photos.sparkplatform.com/cci/20260320160341387384000000-o.jpg</image:loc>
		<image:title>71 Clifford, South Yarmouth, MA, 02664</image:title>
		<image:caption>2AECA682-B890-4AB7-ADA6-9875EFE39773</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.jackconway.com/property/ma/02675/yarmouth-port/-/2-zephyr/69e2be2b94ab08178c218640/</loc>
		<lastmod>2026-06-08T14:44:01+00:00</lastmod>
